Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Capkauskas Autocentras BMW M3 | BMW M3 | LIT | 60 | 42 | 50 | 50 | 60 | 262 |
2 | 111 | Soderus Racing Cupra LEON | Cupra LEON | LIT | 0 | 60 | 60 | 36 | 42 | 198 |
3 | 44 | Hemi Racing by Statomenas SEAT Leon | SEAT Leon | LIT | 0 | 36 | 0 | 42 | 50 | 128 |
4 | 17 | Anjese by D2D BMW M3 E92 | BMW M3 E92 | LIT | 0 | 0 | 0 | 60 | 0 | 60 |
5 | 20 | Orlen Lietuva Mazeikiu ASK Peugeot 308 RC | Peugeot 308 RC | LIT | 0 | 50 | 0 | 0 | 0 | 50 |
6 | 96 | Autokaslita Mazda S2000 | Mazda S2000 | LIT | 50 | 0 | 0 | 0 | 0 | 50 |
7 | 990 | Autoralis SEAT Ibiza | SEAT Ibiza | LIT | 0 | 0 | 42 | 0 | 0 | 42 |
8 | 95 | Energizer by Krauman Motors VW Golf GTI | VW Golf GTI | LIT | 0 | 0 | 0 | 32 | 0 | 32 |
9 | 4 | Porsche Baltic Porsche Cayman Clubsport | Porsche Cayman Clubsport | LIT | 0 | 32 | 0 | 0 | 0 | 32 |
10 | 230 | Skayling Racing Team VW Caddy | VW Caddy | LIT | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.