Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | RS Racing Team BMW E36 325 | BMW E36 325 | EST | 50 | 60 | 50 | 42 | 50 | 252 |
2 | 30 | Diesel Power BMW 320D | BMW 320D | LIT | 60 | 0 | 60 | 50 | 42 | 212 |
3 | 69 | Dvaras Racing BMW E92 | BMW E92 | LIT | 0 | 42 | 42 | 36 | 36 | 156 |
4 | 79 | Reinup Motorsport BMW E36 | BMW E36 | EST | 0 | 0 | 24 | 60 | 60 | 144 |
5 | 333 | Neomatic by Krauman Motors BMW 325 | BMW 325 | EST | 0 | 50 | 0 | 0 | 0 | 50 |
6 | 12 | Brosfarma-Logistas LT BMW E46 | BMW E46 | LIT | 0 | 0 | 36 | 0 | 0 | 36 |
7 | 114 | BtR BMW E36 | BMW E36 | LIT | 0 | 36 | 0 | 0 | 0 | 36 |
8 | 73 | Porsche Estonia BMW 325 E36 | BMW 325 E36 | EST | 0 | 0 | 0 | 32 | 0 | 32 |
9 | 32 | Autoradvilis BMW E30 | BMW E30 | LIT | 0 | 0 | 32 | 0 | 0 | 32 |
10 | 888 | Foxtail Racing BMW E46 | BMW E46 | LAT | 0 | 0 | 0 | 28 | 0 | 28 |
11 | 59 | Hemi racing by Statomenas Audi A4 | Audi A4 | LIT | 0 | 0 | 28 | 0 | 0 | 28 |
12 | 92 | GS Sport and Repair BMW E46 | BMW E46 | LIT | 0 | 0 | 22 | 0 | 0 | 22 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.