Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | EST1 Racing BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 36 | 60 | 60 | 60 | 50 | 266 |
2 | 33 | Dream 2 Drive BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 50 | 50 | 50 | 50 | 42 | 242 |
3 | 23 | Rally Raid Estonia BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 42 | 42 | 0 | 32 | 0 | 116 |
4 | 32 | Jurmala/Papas saciksu komanda BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 60 | 0 | 0 | 0 | 32 | 92 |
5 | 36 | KTK Racing division BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 | 36 | 36 | 72 |
6 | 24 | Krauman Motors BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 0 | 0 | 0 | 0 | 60 | 60 |
7 | 56 | Special Stage BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 0 | 0 | 0 | 28 | 28 | 56 |
8 | 40 | KTK Racing rent325cup.com BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 | 42 | 0 | 42 |
9 | 41 | Jurmala/Papas Racing team BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 32 | 0 | 0 | 0 | 0 | 32 |
10 | 99 | EST1 Racing 99 BMW 325 CUP E92 | BMW 325 CUP E92 | EST | 0 | 0 | 0 | 24 | 0 | 24 |
11 | 25 | Jurmala/Papas friends team BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.