Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 34 | Julius Kirsis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 60 | 42 | 102 |
2 | 210 | Kristaps Bluss BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 42 | 36 | 78 |
3 | 30 | Uldis Timaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 22 | 50 | 72 |
4 | 1 | Ramunas Capkauskas BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 32 | 30 | 62 |
5 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 60 | 60 |
6 | 19 | Janis Horeliks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 26 | 32 | 58 |
7 | 25 | Girts Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 36 | 22 | 58 |
8 | 42 | Andris Cats BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 24 | 28 | 52 |
9 | 67 | Darius Gaidulionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 28 | 24 | 52 |
10 | 35 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 30 | 20 | 50 |
11 | 24 | Pavel Beskrovnoi BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 50 | 0 | 50 |
12 | 65 | Algirdas Gelzinis BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 0 | 26 | 26 |
13 | 83 | Dmitrijs Gornevs BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.