Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Anteja Racing Team BMW 135D | BMW 135D | LIT | 50 | 50 | 50 | 50 | 200 |
2 | 59 | Baltic Karting Academy Renault Clio | Renault Clio | LIT | 0 | 60 | 60 | 60 | 180 |
3 | 20 | ORLEN - Lietuva Mazeikiu ASK Peugeot 308 RC | Peugeot 308 RC | LIT | 60 | 0 | 32 | 32 | 124 |
4 | 10 | HOBU Racing Honda Civic | Honda Civic | LIT | 42 | 0 | 0 | 24 | 66 |
5 | 24 | Autoralis Audi A4 | Audi A4 | LIT | 0 | 0 | 36 | 28 | 64 |
6 | 42 | NSM Racing BMW 320D | BMW 320D | LAT | 0 | 0 | 0 | 42 | 42 |
7 | 77 | CUST LT Racing VW Golf V | VW Golf V | LIT | 0 | 0 | 42 | 0 | 42 |
8 | 12 | Team R2M BMW 330D | BMW 330D | FIN | 0 | 42 | 0 | 0 | 42 |
9 | 27 | UAB Klion Racing Team Honda Civic | Honda Civic | LIT | 0 | 0 | 0 | 36 | 36 |
10 | 56 | Special Stage BMW 325 CUP | BMW 325 CUP | FIN | 0 | 36 | 0 | 0 | 36 |
11 | 46 | Special Stage Motorsport BMW 335D | BMW 335D | FIN | 0 | 32 | 0 | 0 | 32 |
12 | 69 | Dvaras Racing BMW E92 | BMW E92 | LIT | 0 | 0 | 28 | 0 | 28 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.