Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Valters Zviedris Audi RS 3 LMS SEQ | Audi RS 3 LMS SEQ | LAT | 43 | 43 | 40 | 43 | 169 |
2 | 61 | Mikk Maaten VW Golf GTI TCR SEQ | VW Golf GTI TCR SEQ | EST | 43 | 40 | 43 | 0 | 126 |
3 | 911 | Kestutis Stasionis VW Golf GTI TCR SEQ | VW Golf GTI TCR SEQ | LIT | 30 | 33 | 33 | 25 | 121 |
4 | 38 | Andrey Yushin Cupra TCR DSG | Cupra TCR DSG | RUS | 0 | 0 | 0 | 33 | 33 |
5 | 60 | Kari Aarnio Audi RS 3 LMS SEQ | Audi RS 3 LMS SEQ | FIN | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.