Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 80 | Taavi Kuul Estonia 21M | Estonia 21M | ![]() | 25 | 25 | 50 |
2 | 12 | Andris Grikis Estonia 21-10 | Estonia 21-10 | ![]() | 18 | 18 | 36 |
3 | 69 | Raitis Murnieks Estonia 21-10 | Estonia 21-10 | ![]() | 12 | 15 | 27 |
4 | 32 | Indulis Rukuts Rukuts 3 | Rukuts 3 | ![]() | 15 | 12 | 27 |
5 | 51 | Urmas Kilu Estonia 26 | Estonia 26 | ![]() | 10 | 0 | 10 |
6 | 2 | Marko Mattik Estonia 26-9 | Estonia 26-9 | ![]() | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.