Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 16 | Karolis Jovaisa BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 60 | 60 | 120 |
2 | 5 | Martins Lapins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 50 | 50 | 100 |
3 | 63 | Krisjanis Oskerko BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 42 | 36 | 78 |
4 | 19 | Carmen Kraav BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 24 | 42 | 66 |
5 | 25 | Girts Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 28 | 32 | 60 |
6 | 31 | Edvinas Zadeikis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 32 | 28 | 60 |
7 | 42 | Andris Cats BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 22 | 30 | 52 |
8 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 26 | 24 | 50 |
9 | 39 | Uldis Timaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 18 | 26 | 44 |
10 | 41 | Evaldas Dzialtuvas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 19 | 22 | 41 |
11 | 33 | Ramunas Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 20 | 19 | 39 |
12 | 47 | Andrius Cilvinas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 30 | 9 | 39 |
13 | 95 | Enar-Klaus Kunman BMW 325 CUP E92 | BMW 325 CUP E92 | EST | 17 | 20 | 37 |
14 | 1 | Ramunas Capkauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 36 | 0 | 36 |
15 | 88 | Remo Raudsepp BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 16 | 15 | 31 |
16 | 777 | Marius Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 14 | 14 | 28 |
17 | 8 | Gints Dzenis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 15 | 11 | 26 |
18 | 82 | Kristo Krinpus BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 9 | 16 | 25 |
19 | 600 | Mindaugas Baranauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 13 | 12 | 25 |
20 | 99 | Alex Ivanov BMW 325 CUP E92 | BMW 325 CUP E92 | EST | 7 | 13 | 20 |
21 | 80 | Pavel Shchapov BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 10 | 10 | 20 |
22 | 21 | Matiss Mezaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 18 | 18 |
23 | 7 | Paulius Urbonavicius BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 0 | 17 | 17 |
24 | 52 | Kristaps Sapals BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 12 | 0 | 12 |
25 | 24 | Pavel Beskrovnoi BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 11 | 0 | 11 |
26 | 46 | Petri Seppala BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 2 | 7 | 9 |
27 | 222 | Andrius Maniusis BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 5 | 4 | 9 |
28 | 621 | Eimantas Navikauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 8 | 8 |
29 | 790 | Arturs Virbulis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 8 | 0 | 8 |
30 | 500 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 1 | 6 | 7 |
31 | 11 | Renars Proskurins BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 6 | 0 | 6 |
32 | 13 | Marius Survilas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 5 | 5 |
33 | 77 | Maksims Esterkins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 3 | 1 | 4 |
34 | 32 | Romet Reisin BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 4 | 0 | 4 |
35 | 67 | Darius Gaidulionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 3 | 3 |
36 | 14 | Martins Zirnitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 2 | 2 |
37 | 30 | Romans Sergejevs BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 0 | 0 | 0 |
38 | 66 | Egidijus Grazys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 |
39 | 9 | Pavels Deineko BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
40 | 84 | Edgars Mūrnieks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
41 | 69 | Zigmārs Lapa BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
42 | 96 | Edgars Bundzis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.