Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 23 | Henri Tuomaala Ford Sedan 1934 | Ford Sedan 1934 | FIN | 294 | 197 | 291 | 782 |
2 | 39 | Uldis Timaks 1934 Ford Sedan | 1934 Ford Sedan | LAT | 291 | 188 | 252 | 731 |
3 | 121 | Valters Zviedris 1934 Chevy Coupe | 1934 Chevy Coupe | LAT | 254 | 177 | 240 | 671 |
4 | 87 | Janis Horeliks Ford Sedan 1934 | Ford Sedan 1934 | LAT | 254 | 166 | 248 | 668 |
5 | 30 | Garijs ROZKALNS Ford Sedan 1934 | Ford Sedan 1934 | LAT | 256 | 150 | 230 | 636 |
6 | 71 | Jarno POYTALAAKSO 1934 Ford Sedan | 1934 Ford Sedan | FIN | 232 | 148 | 218 | 598 |
7 | 4 | Philip MIEMOIS 1934 Ford Sedan | 1934 Ford Sedan | FIN | 185 | 183 | 194 | 562 |
8 | 53 | Juha NISULA 1934 Ford Sedan | 1934 Ford Sedan | FIN | 240 | 156 | 158 | 554 |
9 | 299 | Joonas Vartiainen 1934 Ford Sedan | 1934 Ford Sedan | FIN | 166 | 84 | 270 | 520 |
10 | 13 | Miikka Riihimaa 1934 Ford Sedan | 1934 Ford Sedan | FIN | 80 | 168 | 252 | 500 |
11 | 199 | Jesse VARTIAINEN 1934 Ford Sedan | 1934 Ford Sedan | FIN | 194 | 100 | 191 | 485 |
12 | 2 | Ernests VEISMANIS 1934 Ford Sedan | 1934 Ford Sedan | LAT | 154 | 146 | 146 | 446 |
13 | 52 | Marko Kilpia 1934 Ford Coupe | 1934 Ford Coupe | FIN | 0 | 179 | 252 | 431 |
14 | 5 | Mathias Herten Ford Sedan 1934 | Ford Sedan 1934 | FIN | 0 | 0 | 288 | 288 |
15 | 32 | Johan Ahokas Ford Sedan 1934 | Ford Sedan 1934 | FIN | 268 | 0 | 0 | 268 |
16 | 78 | Artem SKIRDA 1934 Ford Sedan | 1934 Ford Sedan | RUS | 0 | 144 | 74 | 218 |
17 | 61 | Martins STEINERTS 1934 Ford Coupe | 1934 Ford Coupe | LAT | 0 | 156 | 0 | 156 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.