Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 99 | Kren Tunder Bmw E36 325i | Bmw E36 325i | EST | 20 | 16 | 25 | 61 |
2 | 60 | Juha Huhtala BMW E36 325i | BMW E36 325i | FIN | 16 | 20 | 20 | 56 |
3 | 770 | Marko Rantanen/Santtu Rantanen BMW E36 325i | BMW E36 325i | FIN | 25 | 0 | 16 | 41 |
4 | 51 | Roope Sundstrom BMW E36 325i | BMW E36 325i | FIN | 4 | 25 | 12 | 41 |
5 | 79 | Sven Karuse BMW E36 325i | BMW E36 325i | EST | 8 | 12 | 14 | 34 |
6 | 15 | Tomi Sundstrom BMW E36 325i | BMW E36 325i | FIN | 12 | 2 | 10 | 24 |
7 | 91 | Kai Eklund/Olli Jalonen BMW E36 325i | BMW E36 325i | FIN | 14 | 6 | 0 | 20 |
8 | 96 | Enar-Klaus Kunman BMW E36 325i | BMW E36 325i | EST | 6 | 3 | 8 | 17 |
9 | 73 | Gert Jugala BMW E36 325i | BMW E36 325i | EST | 10 | 4 | 3 | 17 |
10 | 78 | Peep Peeterson BMW E36 325i | BMW E36 325i | EST | 3 | 14 | 0 | 17 |
11 | 26 | Juho Siekkinen/Joni Keskinen BMW E36 325i | BMW E36 325i | FIN | 0 | 10 | 6 | 16 |
12 | 20 | Markus Tirkkonen BMW E36 325i | BMW E36 325i | FIN | 1 | 8 | 4 | 13 |
13 | 55 | Indrek Teppan BMW E36 325i | BMW E36 325i | EST | 2 | 1 | 2 | 5 |
14 | 19 | Jyrki Salovuori/Kaj Nurminen BMW E36 325i | BMW E36 325i | FIN | 1 | 0 | 0 | 1 |
15 | 45 | Jarmo Antikainen BMW E36 325i | BMW E36 325i | FIN | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.