Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 77 | Thomas PADOVANI BMW E36 325i | BMW E36 325i | EST | 25 | 25 | 25 | 75 |
2 | 60 | Juha HUHTALA / Markus GRÖNTHAL BMW E36 325i | BMW E36 325i | FIN | 16 | 20 | 20 | 56 |
3 | 99 | Kren TUNDER Bmw E36 325i | Bmw E36 325i | EST | 20 | 16 | 12 | 48 |
4 | 20 | Markus TIRKKONEN BMW E36 325i | BMW E36 325i | FIN | 8 | 14 | 14 | 36 |
5 | 51 | Roope SUNDSTRÖM BMW E36 325i | BMW E36 325i | FIN | 3 | 12 | 16 | 31 |
6 | 15 | Tomi SUNDSTRÖM BMW E36 325i | BMW E36 325i | FIN | 10 | 8 | 10 | 28 |
7 | 26 | Juho SIEKKINEN / Joni KESKINEN BMW E36 325i | BMW E36 325i | FIN | 12 | 2 | 6 | 20 |
8 | 83 | Jesse LINTUMÄKI BMW E36 325i | BMW E36 325i | FIN | 0 | 10 | 8 | 18 |
9 | 75 | Kevin KUUSIK BMW E36 325i | BMW E36 325i | EST | 14 | 0 | 0 | 14 |
10 | 73 | Gert JUGALA BMW E36 325i | BMW E36 325i | EST | 6 | 6 | 0 | 12 |
11 | 91 | Kai EKLUND / Olli JALONEN BMW E36 325i | BMW E36 325i | FIN | 4 | 1 | 3 | 8 |
12 | 79 | Sven KARUSE BMW E36 325i | BMW E36 325i | EST | 2 | 0 | 4 | 6 |
13 | 78 | Peep PEETERSON BMW E36 325i | BMW E36 325i | EST | 0 | 4 | 2 | 6 |
14 | 24 | Jonne RAUTJÄRVI BMW E36 325i | BMW E36 325i | FIN | 0 | 3 | 0 | 3 |
15 | 80 | Ekke Taavi SEPPER / Petri KOSKI BMW E36 325i | BMW E36 325i | EST | 0 | 0 | 1 | 1 |
16 | 19 | Jyrki SALOVUORI / Kaj NURMINEN BMW E36 325i | BMW E36 325i | FIN | 1 | 0 | 0 | 1 |
17 | 54 | Pekka LINTUMÄKI BMW E36 325i | BMW E36 325i | FIN | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.