Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 60 | Juha Huhtala / Markus Gronthal BMW E36 325i | BMW E36 325i | FIN | 16 | 20 | 25 | 61 |
2 | 77 | Thomas Padovani BMW E36 325i | BMW E36 325i | EST | 25 | 25 | 0 | 50 |
3 | 91 | Kai Eklund / Olli Jalonen BMW E36 325i | BMW E36 325i | FIN | 20 | 0 | 14 | 34 |
4 | 15 | Tomi Sundstrom BMW E36 325i | BMW E36 325i | FIN | 12 | 12 | 10 | 34 |
5 | 73 | Gert Jugala BMW E36 325i | BMW E36 325i | EST | 10 | 0 | 20 | 30 |
6 | 20 | Markus Tirkkonen BMW E36 325i | BMW E36 325i | FIN | 6 | 6 | 16 | 28 |
7 | 83 | Jesse Lintumaki BMW E36 325i | BMW E36 325i | FIN | 8 | 14 | 0 | 22 |
8 | 22 | Niko Mustasilta BMW E36 325i | BMW E36 325i | FIN | 3 | 10 | 8 | 21 |
9 | 51 | Roope Sundstrom BMW E36 325i | BMW E36 325i | FIN | 2 | 4 | 12 | 18 |
10 | 75 | Kevin Kuusik BMW E36 325i | BMW E36 325i | EST | 0 | 16 | 1 | 17 |
11 | 78 | Peep Peeterson BMW E36 325i | BMW E36 325i | EST | 0 | 8 | 6 | 14 |
12 | 99 | Kren Tunder Bmw E36 325i | Bmw E36 325i | EST | 14 | 0 | 0 | 14 |
13 | 19 | Jyrki Salovuori / Kaj Nurminen bmw E36 325i | bmw E36 325i | FIN | 0 | 2 | 4 | 6 |
14 | 54 | Pekka Lintumaki BMW E36 325i | BMW E36 325i | FIN | 0 | 3 | 3 | 6 |
15 | 79 | Sven Karuse BMW E36 325i | BMW E36 325i | EST | 4 | 0 | 0 | 4 |
16 | 8 | Samu Koski / Aki Homma BMW E36 325i | BMW E36 325i | FIN | 0 | 1 | 2 | 3 |
17 | 24 | Jonne Rautjarvi BMW E36 325i | BMW E36 325i | FIN | 1 | 0 | 0 | 1 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.