Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 8 | Andrejs Paupers Volga | Volga | ![]() | 25 | 18 | 43 |
2 | 71 | Ervīns Kreicbergs Volga | Volga | ![]() | 12 | 25 | 37 |
3 | 35 | Jānis Grope Volga | Volga | ![]() | 15 | 15 | 30 |
4 | 33 | Aleksandrs Čuhrovs Volga | Volga | ![]() | 18 | 8 | 26 |
5 | 15 | Modris Feodorovs Volga | Volga | ![]() | 10 | 12 | 22 |
6 | 83 | Matīss Rezovskis Volga | Volga | ![]() | 0 | 10 | 10 |
7 | 69 | Kaspars Turks Volga | Volga | ![]() | 8 | 0 | 8 |
8 | 41 | Vladislavs Svinkins Volga | Volga | ![]() | 0 | 0 | 0 |
9 | 13 | Normunds Dobums Volga | Volga | ![]() | 0 | 0 | 0 |
10 | 5 | Dainius Petrulis Volga | Volga | ![]() | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.