Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Martins Lagzdins VAZ1300 | VAZ1300 | LAT | 50 | 50 | 50 | 50 | 50 | 50 | 300 |
2 | 86 | Harijs Ulpe VAZ1300 | VAZ1300 | LAT | 23 | 36 | 36 | 30 | 36 | 30 | 191 |
3 | 1 | Normunds BERZINS VAZ1300 | VAZ1300 | LAT | 0 | 0 | 30 | 33 | 30 | 24 | 117 |
4 | 29 | Girts Vecvanags VAZ1300 | VAZ1300 | LAT | 30 | 30 | 0 | 0 | 12 | 36 | 108 |
5 | 6 | Guntis Mucenieks VAZ1300 | VAZ1300 | LAT | 30 | 0 | 0 | 27 | 0 | 0 | 57 |
6 | 14 | Aurimas Onuskevicius VAZ1300 | VAZ1300 | LIT | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
7 | 10 | Juris Dambis VAZ1300 | VAZ1300 | LAT | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.