Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 51 | Adomas Petrovas VAZ 1600 | VAZ 1600 | ![]() | 25 | 25 | 50 |
2 | 79 | Toms Bērziņš VAZ1600 | VAZ1600 | ![]() | 18 | 18 | 36 |
3 | 55 | Jānis Ozoliņš VAZ1600 | VAZ1600 | ![]() | 15 | 10 | 25 |
4 | 71 | Miķelis Mežaks VAZ1600 | VAZ1600 | ![]() | 10 | 8 | 18 |
5 | 96 | Ilmārs Zausajevs VAZ1600 | VAZ1600 | ![]() | 12 | 4 | 16 |
6 | 92 | Pēteris Laipnieks VAZ1600 | VAZ1600 | ![]() | 0 | 15 | 15 |
7 | 80 | Rolands Bērziņš VAZ1600 | VAZ1600 | ![]() | 8 | 6 | 14 |
8 | 7 | Vladimir Cherevan VAZ1600 | VAZ1600 | ![]() | 0 | 12 | 12 |
9 | 78 | Andrey Tsygankov VAZ1600 | VAZ1600 | ![]() | 6 | 0 | 6 |
10 | 30 | Kristaps Stepiņš VAZ1600 | VAZ1600 | ![]() | 4 | 0 | 4 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.