Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Adomas Petrovas VAZ 1600 | VAZ 1600 | LIT | 50 | 50 | 25 | 40 | 50 | 30 | 245 |
2 | 92 | Peteris Laipnieks VAZ1600 | VAZ1600 | LAT | 27 | 19 | 36 | 43 | 15 | 43 | 183 |
3 | 79 | Toms Berzins VAZ1600 | VAZ1600 | LAT | 33 | 18 | 50 | 0 | 36 | 43 | 180 |
4 | 71 | Mikelis Mezaks VAZ1600 | VAZ1600 | LAT | 12 | 30 | 27 | 28 | 18 | 16 | 131 |
5 | 55 | Janis Ozolins VAZ1600 | VAZ1600 | LAT | 6 | 20 | 20 | 20 | 25 | 24 | 115 |
6 | 30 | Kristaps Stepins VAZ1600 | VAZ1600 | LAT | 10 | 0 | 16 | 20 | 4 | 12 | 62 |
7 | 96 | Ilmārs Zausajevs VAZ1600 | VAZ1600 | LAT | 0 | 7 | 14 | 25 | 16 | 0 | 62 |
8 | 7 | Vladimir Cherevan VAZ1600 | VAZ1600 | RUS | 2 | 16 | 0 | 0 | 12 | 20 | 50 |
9 | 80 | Rolands Bērziņš VAZ1600 | VAZ1600 | LAT | 2 | 6 | 8 | 0 | 14 | 6 | 36 |
10 | 18 | Ruslanas Malinovskis VAZ | VAZ | LIT | 16 | 18 | 0 | 0 | 0 | 0 | 34 |
11 | 69 | Vilnis Batraks VAZ1600 | VAZ1600 | LAT | 20 | 4 | 0 | 0 | 0 | 4 | 28 |
12 | 72 | Matiss Mezaks VAZ 1600 | VAZ 1600 | LAT | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
13 | 20 | Reinis Lilienšteins VAZ1600 | VAZ1600 | LAT | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
14 | 78 | Andrey Tsygankov VAZ1600 | VAZ1600 | BLR | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
15 | 38 | Rinalds Simkuns VAZ | VAZ | LAT | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
16 | 11 | Konstantin Samushiya VAZ1600 | VAZ1600 | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.