Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Andris GRIKIS Estonia 21-10 | Estonia 21-10 | LAT | 25 | 23 | 50 | 50 | 148 |
2 | 32 | Indulis RUKUTS Rukuts-3 | Rukuts-3 | LAT | 25 | 43 | 15 | 33 | 116 |
3 | 90 | Taavi KUUL Estonia 21 | Estonia 21 | EST | 27 | 43 | 15 | 27 | 112 |
4 | 10 | Taavi KROON Esttec 884 | Esttec 884 | EST | 27 | 27 | 30 | 22 | 106 |
5 | 80 | Jaak KUUL Estonia 21-10 | Estonia 21-10 | EST | 36 | 22 | 18 | 2 | 78 |
6 | 24 | Roberts TOMS Estonia 25 | Estonia 25 | LAT | 16 | 12 | 20 | 18 | 66 |
7 | 1 | Ain LÄHKER Estonia 25-10 | Estonia 25-10 | EST | 0 | 18 | 10 | 26 | 54 |
8 | 13 | Itālo ALSINS Estonia 25 | Estonia 25 | LAT | 12 | 8 | 6 | 6 | 32 |
9 | 78 | Toomas HUNT Estonia 21-10 | Estonia 21-10 | EST | 10 | 0 | 12 | 0 | 22 |
10 | 5 | Hartmut HEIDICKE Estonia 21-10 | Estonia 21-10 | GER | 0 | 0 | 16 | 0 | 16 |
11 | 71 | Toivo NINNAS Estonia 21-10 | Estonia 21-10 | EST | 4 | 0 | 0 | 6 | 10 |
12 | 8 | Andrei Oleynikov Estonia 25 | Estonia 25 | RUS | 10 | 0 | 0 | 0 | 10 |
13 | 21 | Aleksey Kruchinin Estonia 21 | Estonia 21 | BLR | 0 | 0 | 0 | 4 | 4 |
14 | 27 | Māris Ozoliņš Estonia 25 | Estonia 25 | LAT | 4 | 0 | 0 | 0 | 4 |
15 | 800 | Petras CERNIAUSKAS Estonia 21-10 | Estonia 21-10 | LIT | 0 | 0 | 0 | 0 | 0 |
16 | 73 | Allan LÄHKER Estonia 26-9 | Estonia 26-9 | EST | 0 | 0 | 0 | 0 | 0 |
17 | 88 | Enn LÄHKER Estonia 21-10 | Estonia 21-10 | EST | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.