Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Peeter Peek Honda Civic | Honda Civic | EST | 50 | 43 | 25 | 36 | 50 | 204 |
2 | 38 | Andrey Yushin Honda Civic | Honda Civic | RUS | 0 | 37 | 36 | 50 | 36 | 159 |
3 | 89 | Karolis Gedgaudas Honda Civic Type-R | Honda Civic Type-R | LIT | 36 | 30 | 40 | 0 | 30 | 136 |
4 | 51 | Andrey Ermolov BMW E46 WTCC | BMW E46 WTCC | RUS | 30 | 30 | 22 | 30 | 12 | 124 |
5 | 73 | Rolands Duda BMW 320 | BMW 320 | LAT | 10 | 0 | 0 | 24 | 0 | 34 |
6 | 88 | Marius MISKUNAS Honda Civic | Honda Civic | LIT | 0 | 0 | 27 | 0 | 0 | 27 |
7 | 29 | Reinis Lazdins Honda Civic | Honda Civic | LAT | 24 | 0 | 0 | 0 | 0 | 24 |
8 | 63 | Armandas Sakalauskis Honda S2000 | Honda S2000 | LIT | 18 | 0 | 0 | 0 | 0 | 18 |
9 | 8 | Vitalijus Parchomenko SEAT Ibiza | SEAT Ibiza | LIT | 0 | 10 | 0 | 0 | 0 | 10 |
10 | 696 | Enar-Klaus Kunman BMW E36 325i | BMW E36 325i | EST | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.