Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Marko Rantanen Lamborghini Gallardo | Lamborghini Gallardo | FIN | 18 | 50 | 50 | 43 | 33 | 194 |
2 | 212 | Roberts Rode Nissan 200sx | Nissan 200sx | LAT | 16 | 28 | 30 | 43 | 15 | 132 |
3 | 11 | Vytenis Gulbinas BMW M3 | BMW M3 | LIT | 24 | 25 | 24 | 24 | 20 | 117 |
4 | 2 | Arunas Geciauskas Mitsubishi EVO | Mitsubishi EVO | LIT | 50 | 0 | 0 | 0 | 30 | 80 |
5 | 45 | Raivo Tamm Porsche GT3 | Porsche GT3 | EST | 28 | 0 | 0 | 0 | 50 | 78 |
6 | 100 | Mika Virtanen Renault Megane | Renault Megane | FIN | 0 | 30 | 0 | 30 | 18 | 78 |
7 | 316 | Marius Dijokas BMW E36 ti | BMW E36 ti | LIT | 30 | 27 | 0 | 0 | 0 | 57 |
8 | 96 | Edgars BUNDZIS Audi A4 | Audi A4 | LAT | 0 | 0 | 20 | 20 | 16 | 56 |
9 | 22 | Raimo KESSELI Chevrolet Corvette | Chevrolet Corvette | FIN | 0 | 0 | 36 | 0 | 0 | 36 |
10 | 4 | Martynas Žilinskas Porsche Cayman | Porsche Cayman | LIT | 0 | 16 | 0 | 0 | 0 | 16 |
11 | 80 | Pavel Shchapov BMW 318 | BMW 318 | LAT | 10 | 0 | 0 | 0 | 0 | 10 |
12 | 99 | Kastytis Volbekas Nissan GTR | Nissan GTR | LIT | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 173 | Jyrki Peltola Chevrolet Corvette C6 | Chevrolet Corvette C6 | FIN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 58 | Raivo Haal Chevrolet Camaro | Chevrolet Camaro | EST | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.