Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 23 | Henri Tuomaala 1934 Ford Sedan | 1934 Ford Sedan | FIN | 263 | 200 | 197 | 660 |
2 | 52 | Marko Kilpiä 1934 Ford Sedan | 1934 Ford Sedan | FIN | 291 | 168 | 182 | 641 |
3 | 32 | Johan Ahokas 1934 Ford Sedan | 1934 Ford Sedan | FIN | 275 | 163 | 188 | 626 |
4 | 8 | Jani Vilen 1934 Ford Sedan | 1934 Ford Sedan | FIN | 269 | 163 | 185 | 617 |
5 | 5 | Mathias Herten 1934 Ford Sedan | 1934 Ford Sedan | FIN | 294 | 153 | 167 | 614 |
6 | 99 | Henrijs Grūbe 1934 Ford Sedan | 1934 Ford Sedan | LAT | 214 | 152 | 158 | 524 |
7 | 4 | Philip Miemois 1934 Ford Sedan | 1934 Ford Sedan | FIN | 196 | 150 | 166 | 512 |
8 | 14 | Mikko Okkonen 1937 Chevy Coupe | 1937 Chevy Coupe | FIN | 215 | 148 | 144 | 507 |
9 | 39 | Uldis Timaks 1934 Ford Sedan | 1934 Ford Sedan | LAT | 236 | 88 | 174 | 498 |
10 | 121 | Valters Aigars Zviedris 1937 Chevy Sedan | 1937 Chevy Sedan | LAT | 186 | 149 | 150 | 485 |
11 | 2 | Ernests Veismanis 1934 Ford Sedan | 1934 Ford Sedan | LAT | 198 | 148 | 138 | 484 |
12 | 25 | Zigmārs Lapa Ford Sedan 1934 | Ford Sedan 1934 | LAT | 197 | 142 | 144 | 483 |
13 | 87 | Jānis Horeliks 1934 Ford Sedan | 1934 Ford Sedan | LAT | 228 | 86 | 156 | 470 |
14 | 53 | Juha Nisula 1934 Ford Sedan | 1934 Ford Sedan | FIN | 232 | 70 | 166 | 468 |
15 | 71 | Jarno Pöytälaakso 1934 Ford Sedan | 1934 Ford Sedan | FIN | 197 | 133 | 135 | 465 |
16 | 13 | Miikka Riihimaa 1934 Ford Coupe | 1934 Ford Coupe | FIN | 223 | 162 | 80 | 465 |
17 | 72 | Victor Vorobyev 1934 Ford Sedan | 1934 Ford Sedan | RUS | 255 | 191 | 0 | 446 |
18 | 49 | Aleksi Halen 1934 Ford Coupe | 1934 Ford Coupe | FIN | 166 | 76 | 150 | 392 |
19 | 61 | Mārtiņš Steinerts 1934 Ford Coupe | 1934 Ford Coupe | LAT | 247 | 91 | 0 | 338 |
20 | 15 | Michael Mittim 1934 Ford Sedan | 1934 Ford Sedan | SWE | 210 | 66 | 0 | 276 |
21 | 56 | Mikael Nyman 1934 Chevy Coupe | 1934 Chevy Coupe | SWE | 224 | 0 | 0 | 224 |
22 | 130 | Garijs Rožkalns Ford Sedan 1934 | Ford Sedan 1934 | LAT | 0 | 170 | 0 | 170 |
23 | 113 | Jarkko Sihvola 1937 Chevy Sedan | 1937 Chevy Sedan | FIN | 126 | 0 | 0 | 126 |
24 | 50 | Leons Osipovs Ford Sedan 1934 | Ford Sedan 1934 | LAT | 61 | 0 | 0 | 61 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.