Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Henri Tuomaala Ford Sedan 1934 | Ford Sedan 1934 | FIN | 48 | 55 | 0 | 102 | 205 |
2 | 32 | Johan Ahokas Ford Sedan 1934 | Ford Sedan 1934 | FIN | 60 | 25 | 30 | 80 | 195 |
3 | 39 | Uldis Timaks 1934 Ford Sedan | 1934 Ford Sedan | LAT | 31 | 14 | 85 | 56 | 186 |
4 | 52 | Marko Kilpia Chevy Coupe 1937 | Chevy Coupe 1937 | FIN | 76 | 20 | 0 | 64 | 160 |
5 | 5 | Mathias Herten Ford Sedan 1934 | Ford Sedan 1934 | FIN | 81 | 13 | 0 | 60 | 154 |
6 | 8 | Jani Vilen Ford Sedan 1934 | Ford Sedan 1934 | FIN | 55 | 15 | 0 | 64 | 134 |
7 | 87 | Jānis Horeliks 1934 Ford Sedan | 1934 Ford Sedan | LAT | 30 | 7 | 60 | 28 | 125 |
8 | 99 | Henrijs Grūbe 1934 Ford Sedan | 1934 Ford Sedan | LAT | 21 | 7 | 50 | 30 | 108 |
9 | 55 | Markku Yliaho Ford Sedan 1934 | Ford Sedan 1934 | FIN | 0 | 25 | 0 | 78 | 103 |
10 | 61 | Mārtiņš Steinerts 1934 Ford Coupe | 1934 Ford Coupe | LAT | 40 | 13 | 46 | 0 | 99 |
11 | 199 | Jesse Vartiainen Ford Sedan 1934 | Ford Sedan 1934 | FIN | 0 | 48 | 0 | 50 | 98 |
12 | 72 | Victor Vorobyev Ford Sedan 1934 | Ford Sedan 1934 | RUS | 44 | 39 | 0 | 0 | 83 |
13 | 53 | Juha Nisula Chevy Coupe 1937 | Chevy Coupe 1937 | FIN | 32 | 2 | 0 | 42 | 76 |
14 | 121 | Valters Zviedris 1937 Chevy Sedan | 1937 Chevy Sedan | LAT | 1 | 5 | 43 | 18 | 67 |
15 | 65 | Nico Cederberg Ford Sedan 1934 | Ford Sedan 1934 | FIN | 0 | 24 | 0 | 42 | 66 |
16 | 25 | Zigmārs Lapa Ford Sedan 1934 | Ford Sedan 1934 | LAT | 11 | 3 | 35 | 12 | 61 |
17 | 18 | Pekka Seppanen Chevy Coupe 1937 | Chevy Coupe 1937 | FIN | 0 | 37 | 0 | 22 | 59 |
18 | 4 | Philip Miemois Ford Sedan 1934 | Ford Sedan 1934 | FIN | 10 | 8 | 0 | 40 | 58 |
19 | 13 | Miikka Riihimaa Chevy Coupe 1937 | Chevy Coupe 1937 | FIN | 26 | 13 | 0 | 18 | 57 |
20 | 49 | Aleksi Halen Chevy Coupe 1937 | Chevy Coupe 1937 | FIN | 27 | 5 | 0 | 24 | 56 |
21 | 2 | Ernests Veismanis 1934 Ford Sedan | 1934 Ford Sedan | LAT | 12 | 6 | 30 | 4 | 52 |
22 | 51 | Antti Rantala Chevy Coupe 1937 | Chevy Coupe 1937 | FIN | 0 | 0 | 0 | 42 | 42 |
23 | 174 | Archil Bidzinashvili 1937 Chevy Sedan | 1937 Chevy Sedan | GEO | 0 | 0 | 42 | 0 | 42 |
24 | 14 | Mikko Okkonen Chevy Coupe 1937 | Chevy Coupe 1937 | FIN | 23 | 5 | 0 | 12 | 40 |
25 | 130 | Garijs Rožkalns Ford Sedan 1934 | Ford Sedan 1934 | LAT | 0 | 20 | 16 | 0 | 36 |
26 | 9 | Cankat Hurmoglu 1937 Chevy Sedan | 1937 Chevy Sedan | GEO | 0 | 0 | 32 | 0 | 32 |
27 | 70 | Vladimer Tabagari 1934 Ford Sedan | 1934 Ford Sedan | GEO | 0 | 0 | 30 | 0 | 30 |
28 | 500 | Roberts Strenga 1934 Ford Sedan | 1934 Ford Sedan | LAT | 0 | 0 | 30 | 0 | 30 |
29 | 56 | Mikael Nyman Chevy Coupe 1937 | Chevy Coupe 1937 | SWE | 28 | 0 | 0 | 0 | 28 |
30 | 12 | Shota Abkhazava 1934 Ford Sedan | 1934 Ford Sedan | GEO | 0 | 0 | 25 | 0 | 25 |
31 | 15 | Michael Mittim Ford Sedan 1934 | Ford Sedan 1934 | SWE | 21 | 0 | 0 | 0 | 21 |
32 | 78 | Artem Skirda 1937 Chevy Sedan | 1937 Chevy Sedan | RUS | 0 | 0 | 19 | 0 | 19 |
33 | 10 | Giorgi Bezhitashvili 1937 Chevy Sedan | 1937 Chevy Sedan | GEO | 0 | 0 | 18 | 0 | 18 |
34 | 91 | Aleksi Parssinen Ford Sedan 1934 | Ford Sedan 1934 | FIN | 0 | 16 | 0 | 0 | 16 |
35 | 299 | Jonas Vartiainen Ford Sedan 1934 | Ford Sedan 1934 | FIN | 0 | 15 | 0 | 0 | 15 |
36 | 71 | Jarno Poytalaakso Ford Sedan 1934 | Ford Sedan 1934 | FIN | 11 | 2 | 0 | 0 | 13 |
37 | 3 | Mikko Kinnunen Ford Sedan 1934 | Ford Sedan 1934 | FIN | 0 | 0 | 11 | 0 | 11 |
38 | 62 | Tommi Nyvall Ford Sedan 1934 | Ford Sedan 1934 | FIN | 0 | 9 | 0 | 0 | 9 |
39 | 45 | Lauri Riekkola Chevy Coupe 1937 | Chevy Coupe 1937 | FIN | 0 | 8 | 0 | 0 | 8 |
40 | 113 | Jarkko Sihvola Chevy Coupe 1937 | Chevy Coupe 1937 | FIN | 2 | 0 | 0 | 0 | 2 |
41 | 187 | Jari Oinonen Ford Sedan 1934 | Ford Sedan 1934 | FIN | 0 | 1 | 0 | 0 | 1 |
42 | 54 | Sami Yli-Venna Ford Sedan 1934 | Ford Sedan 1934 | FIN | 0 | 0 | 0 | 0 | 0 |
43 | 50 | Leons Osipovs Ford Sedan 1934 | Ford Sedan 1934 | LAT | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.