Pos. | No. | Team | Class | Car | Nation | Points |
---|---|---|---|---|---|---|
1 | 333 | EST 1 Racing Porsche Cayman GT4 | GT | Porsche Cayman GT4 | EST | 60 |
2 | 45 | BRUM BRUM Sport Renault Megane Trophy | X1 | Renault Megane Trophy | LIT | 50 |
3 | 5 | Nero-GSR racing team VW Golf GTI TCR | A3000+ | VW Golf GTI TCR | LIT | 42 |
4 | 58 | Rotoma Racing BMW M3 E92 | GT | BMW M3 E92 | LIT | 36 |
5 | 9 | IGORIOLANKAI SEAT LEON | A3000+ | SEAT LEON | LIT | 32 |
6 | 33 | Samsonas Racing BMW M3 | X1 | BMW M3 | LIT | 28 |
7 | 96 | LEXUS TEAM LT Lexus IS | GT | Lexus IS | LIT | 24 |
8 | 11 | Sparti reklama - PF Kekava racing team BMW D120 | D1 | BMW D120 | LIT | 22 |
9 | 22 | 222 VW Scirocco | A3000+ | VW Scirocco | LIT | 20 |
10 | 66 | Telšių statyba BMW 123d | D1 | BMW 123d | LIT | 18 |
11 | 55 | Cone Forest Motorsport BMW M3 | A3000+ | BMW M3 | EST | 16 |
12 | 78 | PGM Technika racing BMW 330D | D2 | BMW 330D | LIT | 14 |
13 | 30 | Bruno Racing Team BMW E30 | A2000 | BMW E30 | LAT | 13 |
14 | 10 | RM Klubas Honda Civic | A2000 | Honda Civic | LIT | 12 |
15 | 90 | Galingas.lt BMW 330 | A3000 | BMW 330 | LIT | 11 |
16 | 88 | Greičio Akademija II BMW 330 | A3000 | BMW 330 | LIT | 10 |
17 | 95 | ENERGIZER RACING BMW 330 | A3000 | BMW 330 | LIT | 9 |
18 | 21 | Helios Sport VW Golf | A3000+ | VW Golf | LIT | 8 |
19 | 77 | Zvaigzne Motorsport BMW 330D | D2 | BMW 330D | LAT | 0 |
20 | 16 | Viptuning BMW E90 | A3000+ | BMW E90 | LAT | 0 |
21 | 69 | Flash Racing Latvia BMW 330D | D2 | BMW 330D | LAT | 0 |
22 | 17 | Skuba Dream Porsche 911 GT3 997 | GT | Porsche 911 GT3 997 | LIT | 0 |
23 | 15 | JUTA-BAUER RALLY TEAM BMW M3 | A3000+ | BMW M3 | LIT | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.