Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 99 | Eidmantas Nekrošius BMW M3 | BMW M3 | LIT | 15 | 25 | 40 |
2 | 17 | Egidijus Valeisa Porsche 911 GT3 997 | Porsche 911 GT3 997 | LIT | 25 | 12 | 37 |
3 | 80 | Pavel Shchapov BMW 318 | BMW 318 | LAT | 18 | 18 | 36 |
4 | 316 | Marius Dijokas BMW 316 GTR | BMW 316 GTR | LIT | 12 | 15 | 27 |
5 | 11 | Vytenis Gulbinas BMW M3 | BMW M3 | LIT | 10 | 10 | 20 |
6 | 20 | Roberts Rode Nissan 200Sx | Nissan 200Sx | LAT | 8 | 0 | 8 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.