Pos. | No. | Team | Class | Car | Nation | R1 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Rimo BMW | DIESEL | BMW | LIT | 60 | 60 | 60 | 0 | 180 |
2 | 58 | Rotoma BMW | GT | BMW | LIT | 10 | 50 | 50 | 60 | 170 |
3 | 77 | Zvaigzne Motorsport BMW | DIESEL | BMW | LAT | 50 | 36 | 36 | 0 | 122 |
4 | 24 | Alfa Romeo klubas Alfa Romeo | A3000 | Alfa Romeo | LIT | 16 | 32 | 32 | 32 | 112 |
5 | 11 | Sparti reklama racing team BMW | DIESEL | BMW | LIT | 28 | 20 | 20 | 36 | 104 |
6 | 21 | Nero Racing BMW | A3000+ | BMW | SWE | 42 | 24 | 24 | 10 | 100 |
7 | 33 | Samsonasracing.com BMW | X1 | BMW | LIT | 9 | 42 | 42 | 0 | 93 |
8 | 96 | Lexus Team LT Lexus | GT | Lexus | LIT | 32 | 13 | 13 | 24 | 82 |
9 | 15 | Juta Bauer Rally Team BMW | A3000+ | BMW | LIT | 0 | 18 | 18 | 42 | 78 |
10 | 31 | AEGN Racing BMW | DIESEL | BMW | LIT | 22 | 22 | 22 | 9 | 75 |
11 | 66 | Telsiu Statyba BMW | DIESEL | BMW | LIT | 18 | 28 | 28 | 0 | 74 |
12 | 69 | Flash Racing Latvia BMW | DIESEL | BMW | LAT | 24 | 14 | 14 | 8 | 60 |
13 | 9 | IGORIOLANKAI VW | DIESEL | VW | LIT | 36 | 0 | 0 | 20 | 56 |
14 | 17 | 4 race Porsche | GT | Porsche | LIT | 0 | 0 | 0 | 50 | 50 |
15 | 10 | RM Klubas Honda | A2000 | Honda | LIT | 11 | 16 | 16 | 7 | 50 |
16 | 78 | EWA racing PGM BMW | DIESEL | BMW | LIT | 0 | 11 | 11 | 22 | 44 |
17 | 14 | Bruno Racing Team BMW | A2000 | BMW | LAT | 0 | 12 | 12 | 13 | 37 |
18 | 22 | 222 VW Scirocco | A3000+ | VW Scirocco | LIT | 0 | 9 | 9 | 18 | 36 |
19 | 23 | Juta BAUER Honda | A2000 | Honda | LIT | 14 | 0 | 0 | 14 | 28 |
20 | 7 | EST1 racing BMW | A3000 | BMW | EST | 0 | 0 | 0 | 28 | 28 |
21 | 95 | Greicio Akademija BMW | A3000 | BMW | LIT | 13 | 0 | 0 | 12 | 25 |
22 | 75 | AlfaClub racing Alfa Romeo | A2000 | Alfa Romeo | LAT | 0 | 10 | 10 | 0 | 20 |
23 | 44 | Domus Lumina VW | A3000+ | VW | LIT | 20 | 0 | 0 | 0 | 20 |
24 | 89 | Helios sport BMW | A3000 | BMW | LIT | 0 | 0 | 0 | 16 | 16 |
25 | 5 | Cone Forest Rally Team BMW | A3000+ | BMW | LAT | 12 | 0 | 0 | 0 | 12 |
26 | 4 | Kauno automobilininkų sporto klubas Lada | X1 | Lada | LIT | 0 | 0 | 0 | 11 | 11 |
27 | 45 | Brum Brum Sport Renault | X1 | Renault | LIT | 8 | 0 | 0 | 0 | 8 |
28 | 79 | DHR.COM Ford | X1 | Ford | GBR | 0 | 0 | 0 | 6 | 6 |
29 | 99 | Rednut Racing BMW | A3000 | BMW | EST | 0 | 0 | 0 | 5 | 5 |
30 | 97 | BY Racing Team Alfa Romeo | A3000 | Alfa Romeo | BLR | 0 | 0 | 0 | 0 | 0 |
31 | 19 | Viptuning BMW | A3000+ | BMW | LAT | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.