Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Alvydas Malakauskas BMW | BMW | LTU | 50 | - | 30 | 21 | 22 | 123 |
2 | 21 | Nerijus Malaševicius BMW | BMW | LTU | 0 | - | 36 | 25 | 36 | 97 |
3 | 15 | Ramūnas Čapkauskas BMW | BMW | LTU | 0 | - | 0 | 37 | 50 | 87 |
4 | 45 | Nikolay Gryazin BMW | BMW | LAT | 0 | - | 50 | 0 | 0 | 50 |
5 | 124 | Rimvydas Agurkis Alfa Romeo | Alfa Romeo | LTU | 18 | - | 0 | 0 | 30 | 48 |
6 | 950 | Mindaugas Kezys BMW | BMW | LIT | 30 | - | 0 | 0 | 0 | 30 |
7 | 95 | Rimvydas Savickas BMW | BMW | LTU | 0 | - | 0 | 0 | 22 | 22 |
8 | 44 | Mantas Jancauskas VW | VW | LIT | 15 | - | 0 | 0 | 0 | 15 |
9 | 97 | Vitali Kazakevich Alfa Romeo | Alfa Romeo | BLR | 0 | - | 12 | 0 | 0 | 12 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.