Pos. | No. | Team | Class | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Rotoma Racing BMW M3 | A3000+ | BMW M3 | LIT | 42 | 60 | 50 | 60 | 60 | 230 |
2 | 15 | Bauer Racing BMW M3 | A3000+ | BMW M3 | LIT | 50 | 50 | 60 | 50 | 0 | 210 |
3 | 9 | KAUKAS VW Golf | DIESEL | VW Golf | LIT | 36 | 36 | 42 | 24 | 42 | 156 |
4 | 89 | Helios Sport - Pirelli Key point BMW 325 | A3000 | BMW 325 | LIT | 22 | 42 | 14 | 36 | 32 | 132 |
5 | 21 | Sparti Reklama Racing team BMW 120D | DIESEL | BMW 120D | LIT | 28 | 13 | 36 | 28 | 22 | 114 |
6 | 31 | AEGN Engineering - Telsiu Statyba BMW 120D | DIESEL | BMW 120D | LIT | 18 | 32 | 28 | 14 | 24 | 102 |
7 | 24 | Alfa Romeo Klubas Alfa Romeo GT | A3000 | Alfa Romeo GT | LIT | 16 | 16 | 16 | 32 | 36 | 100 |
8 | 46 | Artas Racing Lexus IS-F | A3000+ | Lexus IS-F | LIT | 32 | 12 | 0 | 0 | 50 | 94 |
9 | 55 | Autoklubas Alytaus chemija Renault Clio | A2000 | Renault Clio | LIT | 14 | 20 | 22 | 0 | 13 | 69 |
10 | 33 | Domus Lumina BMW 330 | A3000 | BMW 330 | LIT | 0 | 28 | 18 | 22 | 0 | 68 |
11 | 10 | Litnaglis Mitsubishi | A3000+ | Mitsubishi | LIT | 20 | 0 | 24 | 18 | 0 | 62 |
12 | 88 | AUTOMANAI Honda Civic | A2000 | Honda Civic | LIT | 13 | 0 | 13 | 20 | 14 | 60 |
13 | 45 | BRUM BRUM sport BMW M3 | X1 | BMW M3 | LIT | 60 | 0 | 0 | 0 | 0 | 60 |
14 | 90 | WinArt BMW 330 | A3000 | BMW 330 | LIT | 0 | 24 | 0 | 13 | 20 | 57 |
15 | 20 | Nero Racing BMW M3 | A3000+ | BMW M3 | SWE | 0 | 0 | 12 | 42 | 0 | 54 |
16 | 69 | Flash Racing BMW 330D | DIESEL | BMW 330D | LAT | 24 | 0 | 0 | 0 | 28 | 52 |
17 | 22 | 222 VW New Beetle | A3000+ | VW New Beetle | LIT | 0 | 22 | 11 | 0 | 16 | 49 |
18 | 78 | Autoralis - DL racing BMW 330D | DIESEL | BMW 330D | LIT | 0 | 18 | 0 | 9 | 18 | 45 |
19 | 54 | Autoverslas Audi A4 | A3000 | Audi A4 | LIT | 0 | 0 | 32 | 11 | 0 | 43 |
20 | 23 | JP - Sport Transprofus Honda Civic | A2000 | Honda Civic | LIT | 0 | 0 | 20 | 16 | 0 | 36 |
21 | 44 | Blue Ghost Racing Team Toyota Celica | X1 | Toyota Celica | LIT | 0 | 14 | 0 | 0 | 0 | 14 |
22 | 7 | DFDSDHR Ford Escort | X1 | Ford Escort | GBR | 0 | 0 | 0 | 12 | 0 | 12 |
23 | 29 | KOP Racing BMW Z4 | A3000+ | BMW Z4 | BLR | 0 | 0 | 0 | 10 | 0 | 10 |
24 | 92 | RIMO BMW 330D | DIESEL | BMW 330D | LIT | 0 | 0 | 10 | 0 | 0 | 10 |
25 | 97 | BY Racing Alfa Romeo | A3000+ | Alfa Romeo | BLR | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 75 | AlfaClub Racing Alfa Romeo 75 | A2000 | Alfa Romeo 75 | LAT | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.