Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Ervins Kreicbergs Volga | Volga | LAT | 33 | 33 | 33 | 50 | 37 | 30 | 216 |
2 | 33 | Aleksandrs Cuhrovs Volga | Volga | LAT | 27 | 24 | 33 | 33 | 26 | 24 | 167 |
3 | 35 | Janis Grope Volga | Volga | LAT | 10 | 33 | 0 | 33 | 30 | 50 | 156 |
4 | 13 | Normunds Dobums Volga | Volga | LAT | 18 | 50 | 50 | 0 | 0 | 36 | 154 |
5 | 15 | Modris Feodorovs Volga | Volga | LAT | 0 | 20 | 20 | 0 | 22 | 0 | 62 |
6 | 76 | Ainars Senfelds Volga | Volga | LAT | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
7 | 8 | Andrejs Paupers Volga | Volga | LAT | 0 | 0 | 0 | 0 | 43 | 0 | 43 |
8 | 83 | Matiss Rezovskis Volga | Volga | LAT | 12 | 12 | 0 | 0 | 10 | 0 | 34 |
9 | 69 | Kaspars Turks Volga | Volga | LAT | 0 | 16 | 0 | 0 | 8 | 0 | 24 |
10 | 5 | Kristjan SOOPER Volga | Volga | EST | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
11 | 27 | Vakhtahg Dimitradze Volga | Volga | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 82 | Aleksejs Sorokins Volga | Volga | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 41 | Vladislavs Svinkins Volga | Volga | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.