Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Raitis Mūrnieks Estonia 21-10 | Estonia 21-10 | LAT | 50 | 43 | 15 | 50 | 50 | 208 |
2 | 13 | Italo Alsiņš Formula Easter | Formula Easter | LAT | 33 | 0 | 50 | 36 | 36 | 155 |
3 | 5 | Hartmut Heidicke Estonia 21-10 | Estonia 21-10 | DEU | 0 | 43 | 0 | 15 | 15 | 73 |
4 | 88 | Sten Subban 21-10 | 21-10 | EST | 0 | 0 | 36 | 0 | 0 | 36 |
5 | 24 | Roberts Toms Estonia 25 | Estonia 25 | LAT | 33 | 0 | 0 | 0 | 0 | 33 |
6 | 71 | Toivo Ninnas 21-10 | 21-10 | EST | 12 | 0 | 0 | 0 | 0 | 12 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.