Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Karolis Jovaiša BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 74 | 36 | 120 | 120 | 110 | 460 |
2 | 31 | Edvinas Zadeikis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 43 | 92 | 60 | 70 | 92 | 357 |
3 | 63 | Krisjanis Oskerko BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 32 | 68 | 78 | 41 | 33 | 252 |
4 | 95 | Enar-Klaus Kunman BMW 325 CUP E92 | BMW 325 CUP E92 | EST | 26 | 46 | 37 | 59 | 64 | 232 |
5 | 7 | Paulius Urbonavicius BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 62 | 39 | 17 | 66 | 38 | 222 |
6 | 21 | Matīss Mežaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 80 | 26 | 18 | 0 | 80 | 204 |
7 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 41 | 24 | 50 | 52 | 24 | 191 |
8 | 82 | Kristo Krinpus BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 36 | 41 | 25 | 58 | 30 | 190 |
9 | 6 | Jonas Ramanauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 58 | 58 | 0 | 10 | 47 | 173 |
10 | 47 | Andrius Cilvinas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 64 | 22 | 39 | 42 | 0 | 167 |
11 | 5 | Martins Lapins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 42 | 4 | 100 | 11 | 0 | 157 |
12 | 22 | Konstantins Calko BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 120 | 0 | 0 | 0 | 36 | 156 |
13 | 1 | Ramunas Capkauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 50 | 36 | 63 | 0 | 149 |
14 | 42 | Andris Cats BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 15 | 38 | 52 | 24 | 18 | 147 |
15 | 84 | Edgars Mūrnieks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 56 | 39 | 0 | 15 | 36 | 146 |
16 | 33 | Ramunas Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 33 | 0 | 39 | 46 | 27 | 145 |
17 | 32 | Romet Reisin BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 0 | 0 | 4 | 64 | 72 | 140 |
18 | 25 | Girts Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 19 | 60 | 29 | 26 | 134 |
19 | 19 | Carmen Kraav BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 23 | 0 | 66 | 20 | 17 | 126 |
20 | 4 | Robertas Kupcikas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 120 | 0 | 0 | 0 | 120 |
21 | 24 | Pavel Beskrovnoi BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 11 | 30 | 11 | 21 | 33 | 106 |
22 | 8 | Gints Dzenis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 28 | 18 | 26 | 0 | 27 | 99 |
23 | 39 | Uldis Timaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 44 | 0 | 54 | 98 |
24 | 220 | Valters Zviedris BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 0 | 92 | 0 | 0 | 0 | 92 |
25 | 621 | Eimantas Navikauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 36 | 8 | 45 | 0 | 89 |
26 | 13 | Marius Survilas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 32 | 23 | 5 | 24 | 0 | 84 |
27 | 88 | Remo Raudsepp BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 15 | 0 | 31 | 21 | 16 | 83 |
28 | 99 | Alex Ivanov BMW 325 CUP E92 | BMW 325 CUP E92 | EST | 0 | 0 | 20 | 20 | 37 | 77 |
29 | 390 | Ricards Subeckis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 | 76 | 0 | 76 |
30 | 777 | Marius Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 13 | 28 | 35 | 0 | 76 |
31 | 52 | Kristaps Sapals BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 16 | 2 | 12 | 0 | 43 | 73 |
32 | 80 | Pavel Shchapov BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 36 | 12 | 20 | 0 | 0 | 68 |
33 | 500 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 9 | 7 | 35 | 16 | 67 |
34 | 69 | Zigmārs Lapa BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 56 | 0 | 0 | 0 | 56 |
35 | 11 | Renars Proskurins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 20 | 9 | 6 | 0 | 19 | 54 |
36 | 67 | Darius Gaidulionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 9 | 14 | 3 | 11 | 17 | 54 |
37 | 41 | Evaldas Dzialtuvas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 41 | 0 | 0 | 41 |
38 | 23 | Ovidijus Latoza BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 23 | 18 | 0 | 0 | 0 | 41 |
39 | 14 | Martins Zirnitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 12 | 8 | 2 | 3 | 14 | 39 |
40 | 79 | Toms Berzins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 22 | 17 | 0 | 0 | 0 | 39 |
41 | 66 | Egidijus Grazys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 | 0 | 37 | 37 |
42 | 50 | Zilvinas Petrauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 36 | 0 | 0 | 0 | 0 | 36 |
43 | 30 | Romans Sergejevs BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 11 | 9 | 0 | 0 | 14 | 34 |
44 | 96 | Edgars Bundzis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 9 | 18 | 0 | 0 | 0 | 27 |
45 | 600 | Mindaugas Baranauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 25 | 0 | 0 | 25 |
46 | 27 | Haroldas Jotautas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 | 0 | 23 | 23 |
47 | 70 | Mantas Jasiulevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 9 | 13 | 0 | 0 | 0 | 22 |
48 | 121 | Jurgis Adomavicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 19 | 0 | 0 | 0 | 0 | 19 |
49 | 230 | Tautvydas Andziulevicius BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 0 | 0 | 0 | 17 | 0 | 17 |
50 | 46 | Petri Seppala BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 0 | 0 | 9 | 0 | 0 | 9 |
51 | 222 | Andrius Maniusis BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 0 | 0 | 9 | 0 | 0 | 9 |
52 | 77 | Maksims Esterkins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 4 | 4 | 0 | 8 |
53 | 790 | Arturs Virbulis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 8 | 0 | 0 | 8 |
54 | 9 | Pavels Deineko BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.