| Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Ibiza BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 60 | 60 | - | - | - | 120 |
| 2 | 5 | Agentus 325 CUP BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 42 | 50 | - | - | - | 92 |
| 3 | 25 | Daugavins Racing BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 50 | 42 | - | - | - | 92 |
| 4 | 44 | RS Motorsport BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 36 | 32 | - | - | - | 68 |
| 5 | 83 | Rode Racing 325 BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 22 | 36 | - | - | - | 58 |
| 6 | 13 | 929 Motors BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 28 | 28 | - | - | - | 56 |
| 7 | 770 | Eagle Team BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 32 | 22 | - | - | - | 54 |
| 8 | 880 | Eagle Academy BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 24 | 24 | - | - | - | 48 |
| 9 | 14 | nordicsoul.eu BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 20 | - | - | - | 20 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.