Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Sim Racer Lamborghini Huracan ST | Lamborghini Huracan ST | LIT | 50 | 50 | 50 | 0 | 150 |
2 | 69 | Arturs Batraks Lamborghini Huracan ST | Lamborghini Huracan ST | LAT | 36 | 0 | 0 | 50 | 86 |
3 | 55 | Edvinas Einikis Audi TT RS | Audi TT RS | LIT | 27 | 0 | 30 | 18 | 75 |
4 | 45 | Raivo Tamm Porsche GT3 CUP | Porsche GT3 CUP | EST | 0 | 33 | 36 | 0 | 69 |
5 | 720 | Audrius Butkevicius Lamborghini Huracan ST | Lamborghini Huracan ST | LIT | 15 | 20 | 0 | 0 | 35 |
6 | 46 | Oliver Tiirmaa Porsche GT3 CUP | Porsche GT3 CUP | EST | 0 | 33 | 0 | 0 | 33 |
7 | 8 | Audrius Stasiulevicius Porsche GT3 CUP | Porsche GT3 CUP | LIT | 0 | 14 | 0 | 18 | 32 |
8 | 48 | Thomas Kangro Porsche GT3 CUP | Porsche GT3 CUP | EST | 0 | 24 | 0 | 0 | 24 |
9 | 16 | Frederik Holm Renault Megane Trophy | Renault Megane Trophy | DNK | 0 | 8 | 0 | 0 | 8 |
10 | 99 | Kastytis Volbekas Nissan GTR | Nissan GTR | LIT | 0 | 4 | 0 | 0 | 4 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.