| Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Audrius Piktys Porsche Cayman GT4 Clubsport | Porsche Cayman GT4 Clubsport | LIT | 36 | 36 | - | 0 | 75 | 147 |
| 2 | 490 | Martins Lukstins Porsche Cayman GT4 Clubsport RS | Porsche Cayman GT4 Clubsport RS | LAT | 0 | 50 | - | 50 | 0 | 100 |
| 3 | 409 | Keijo Kaasik Porsche Cayman GT4 RS | Porsche Cayman GT4 RS | EST | 0 | 0 | - | 0 | 54 | 54 |
| 4 | 49 | Romet Reisin Porsche Cayman GT4 Clubsport RS | Porsche Cayman GT4 Clubsport RS | EST | 50 | 0 | - | 0 | 0 | 50 |
| 5 | 77 | Mick Holland Ginetta G56 GT4 | Ginetta G56 GT4 | GBR | 0 | 0 | - | 36 | 0 | 36 |
| 6 | 81 | Turo Levanen Porsche GT3 CUP 997 | Porsche GT3 CUP 997 | FIN | 0 | 0 | - | 30 | 0 | 30 |
| 7 | 9 | Mindaugas Rudys BMW M4 GT4 | BMW M4 GT4 | LIT | 0 | 0 | - | 24 | 0 | 24 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.