| Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Paulius Urbonavicius Ginetta G55 GT4 | Ginetta G55 GT4 | LIT | 50 | 50 | - | - | - | 100 |
| 2 | 95 | Rokas Kvedaras VW Golf GTI TCR | VW Golf GTI TCR | LIT | 36 | 15 | - | - | - | 51 |
| 3 | 16 | Aivaras Remeika Cupra TCR | Cupra TCR | LIT | 12 | 33 | - | - | - | 45 |
| 4 | 1 | Vidas Samuolis Porsche Cayman GT4 Clubsport | Porsche Cayman GT4 Clubsport | LIT | 15 | 30 | - | - | - | 45 |
| 5 | 60 | Harri Horto VW Golf GTI TCR | VW Golf GTI TCR | FIN | 20 | 8 | - | - | - | 28 |
| 6 | 11 | Lukas Samulionis Porsche Cayman GT4 Clubsport | Porsche Cayman GT4 Clubsport | LIT | 27 | 0 | - | - | - | 27 |
| 7 | 47 | Jyrki Jonkkari BMW M3 E92 | BMW M3 E92 | FIN | 0 | 10 | - | - | - | 10 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.