Pos. | No. | Team | Class | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | ES Motorsport by AMG Customer racing Mercedes-Benz AMG GT3 EVO | GT PRO | Mercedes-Benz AMG GT3 EVO | ![]() | 60 | - | - | - | 60 |
2 | 66 | Juta Racing Porsche GT3 CUP 991 | GT3 CUP | Porsche GT3 CUP 991 | ![]() | 50 | - | - | - | 50 |
3 | 777 | GSR Motorsport 2 VW Golf GTI | A3000+ | VW Golf GTI | ![]() | 42 | - | - | - | 42 |
4 | 105 | GSR Motorsport Ginetta G56 | GT AM | Ginetta G56 | ![]() | 36 | - | - | - | 36 |
5 | 20 | Orlen Lietuva-Mazeikiu ASK Peugeot 308 RC | TC2 | Peugeot 308 RC | ![]() | 32 | - | - | - | 32 |
6 | 99 | Cust LT Racing VW Golf Diesel | Diesel | VW Golf Diesel | ![]() | 28 | - | - | - | 28 |
7 | 46 | Special Stage Motorsport BMW 325 | TC2 | BMW 325 | ![]() | 24 | - | - | - | 24 |
8 | 92 | Dvaras Racing BMW E92 | Diesel | BMW E92 | ![]() | 22 | - | - | - | 22 |
9 | 5 | Porsche Club Lithuania Porsche GT3 CUP 992 | GT3 CUP | Porsche GT3 CUP 992 | ![]() | 0 | - | - | - | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.