Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Andris Griķis Estonia 21-10 | Estonia 21-10 | LAT | 50 | 50 | - | - | 100 |
2 | 10 | Taavi Kroon Esttec 884 | Esttec 884 | EST | 33 | 27 | - | - | 60 |
3 | 1 | Ain Lahker Estonia 25 | Estonia 25 | EST | 0 | 33 | - | - | 33 |
4 | 78 | Toomas Hunt Estonia 21-10 | Estonia 21-10 | EST | 33 | 0 | - | - | 33 |
5 | 2 | Marko Mattik Estonia 25 | Estonia 25 | EST | 12 | 10 | - | - | 22 |
6 | 90 | Taavi Kuul Estonia 21-M | Estonia 21-M | EST | 0 | 18 | - | - | 18 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.