| Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Artjoms Koclamazasvili BMW G20 330i | BMW G20 330i | LAT | 40 | - | - | - | - | 40 |
| 2 | 117 | Aurimas Mistautas BMW G20 330i | BMW G20 330i | LIT | 37 | - | - | - | - | 37 |
| 3 | 67 | Markas Silkunas BMW G20 330i | BMW G20 330i | LIT | 30 | - | - | - | - | 30 |
| 4 | 38 | Rolands Alfredsons BMW G20 330i | BMW G20 330i | LAT | 28 | - | - | - | - | 28 |
| 5 | 700 | Mantas Jasiulevicius BMW G20 330i | BMW G20 330i | LIT | 25 | - | - | - | - | 25 |
| 6 | 55 | Algirdas Gelzinis BMW G20 330i | BMW G20 330i | LIT | 16 | - | - | - | - | 16 |
| 7 | 333 | Nojus Gerulaitis BMW G20 330i | BMW G20 330i | LIT | 12 | - | - | - | - | 12 |
| 8 | 23 | Tadas Kaminskas BMW G20 330i | BMW G20 330i | LIT | 8 | - | - | - | - | 8 |
| 9 | 7 | Brynjolfur Thorkelsson BMW G20 330i | BMW G20 330i | ISL | 4 | - | - | - | - | 4 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.