Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Andris Grikis Estonia 21-10 | Estonia 21-10 | LAT | 50 | 50 | 36 | 50 | 186 |
2 | 69 | Raitis Mūrnieks Estonia 21-10 | Estonia 21-10 | LAT | 36 | 18 | 27 | 15 | 96 |
3 | 32 | Indulis Rukuts Rukuts 3 | Rukuts 3 | LAT | 30 | 33 | 27 | 0 | 90 |
4 | 78 | Toomas Hunt Estonia 21M | Estonia 21M | EST | 24 | 18 | 0 | 18 | 60 |
5 | 80 | Taavi Kuul Estonia 21M | Estonia 21M | EST | 0 | 4 | 50 | 0 | 54 |
6 | 770 | Jaanus Hunt Estonia 21 | Estonia 21 | EST | 0 | 10 | 0 | 30 | 40 |
7 | 1 | Ain Lahker Estonia 25 | Estonia 25 | EST | 0 | 25 | 0 | 0 | 25 |
8 | 10 | Taavi Kroon Esttec 884 | Esttec 884 | EST | 0 | 24 | 0 | 0 | 24 |
9 | 2 | Marko Mattik Estonia 26-9 | Estonia 26-9 | EST | 0 | 14 | 0 | 0 | 14 |
10 | 51 | Urmas Kilu Estonia 26 | Estonia 26 | EST | 0 | 0 | 10 | 0 | 10 |
11 | 18 | Martins Putnins Estonia 18 | Estonia 18 | LAT | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.