Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 22 | Konstantins Calko BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 60 | 60 | 120 |
2 | 21 | Matīss Mežaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 50 | 30 | 80 |
3 | 16 | Karolis Jovaiša BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 24 | 50 | 74 |
4 | 47 | Andrius Cilvinas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 36 | 28 | 64 |
5 | 7 | Paulius Urbonavicius BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 42 | 20 | 62 |
6 | 6 | Jonas Ramanauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 22 | 36 | 58 |
7 | 84 | Edgars Mūrnieks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 30 | 26 | 56 |
8 | 31 | Edvinas Zadeikis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 19 | 24 | 43 |
9 | 5 | Martins Lapins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 42 | 42 |
10 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 28 | 13 | 41 |
11 | 82 | Kristo Krinpus BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 4 | 32 | 36 |
12 | 50 | Zilvinas Petrauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 18 | 18 | 36 |
13 | 80 | Pavel Shchapov BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 20 | 16 | 36 |
14 | 33 | Ramunas Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 14 | 19 | 33 |
15 | 13 | Marius Survilas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 26 | 6 | 32 |
16 | 63 | Krisjanis Oskerko BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 32 | 0 | 32 |
17 | 8 | Gints Dzenis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 17 | 11 | 28 |
18 | 95 | Enar-Klaus Kunman BMW 325 CUP E92 | BMW 325 CUP E92 | EST | 12 | 14 | 26 |
19 | 19 | Carmen Kraav BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 6 | 17 | 23 |
20 | 23 | Ovidijus Latoza BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 13 | 10 | 23 |
21 | 79 | Toms Berzins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 22 | 22 |
22 | 11 | Renars Proskurins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 8 | 12 | 20 |
23 | 121 | Jurgis Adomavicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 10 | 9 | 19 |
24 | 52 | Kristaps Sapals BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 16 | 0 | 16 |
25 | 42 | Andris Cats BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 15 | 15 |
26 | 88 | Remo Raudsepp BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 15 | 0 | 15 |
27 | 14 | Martins Zirnitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 7 | 5 | 12 |
28 | 30 | Romans Sergejevs BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 3 | 8 | 11 |
29 | 24 | Pavel Beskrovnoi BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 11 | 0 | 11 |
30 | 67 | Darius Gaidulionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 2 | 7 | 9 |
31 | 96 | Edgars Bundzis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 5 | 4 | 9 |
32 | 70 | Mantas Jasiulevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 9 | 0 | 9 |
33 | 69 | Zigmārs Lapa BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.