Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 47 | Raimo KULLI Porsche 911 GT3 Cup Type 991 | Porsche 911 GT3 Cup Type 991 | EST | 35 | 35 | 70 |
2 | 40 | Tommi HARU Porsche 911 GT3 Cup Type 991 | Porsche 911 GT3 Cup Type 991 | FIN | 29 | 32 | 61 |
3 | 45 | Raivo TAMM Porsche 911 GT3 Cup Type 991 | Porsche 911 GT3 Cup Type 991 | EST | 32 | 29 | 61 |
4 | 34 | Oliver TIIRMAA Porsche 911 GT3 Cup Type 997 | Porsche 911 GT3 Cup Type 997 | EST | 26 | 26 | 52 |
5 | 32 | Tuomo PIRHONEN Porsche 911 GT3 Cup Type 997 | Porsche 911 GT3 Cup Type 997 | FIN | 24 | 25 | 49 |
6 | 41 | Raimo NIEMI Porsche 911 GT3 Cup Type 991 | Porsche 911 GT3 Cup Type 991 | FIN | 20 | 20 | 40 |
7 | 31 | Roope RINNE-LATURI Porsche 911 GT3 Cup Type 997 | Porsche 911 GT3 Cup Type 997 | FIN | 23 | 0 | 23 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.