Pos. | No. | Team | Class | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Skuba Dream Porsche 911 GT3 997 | GT | Porsche 911 GT3 997 | LIT | 60 | 0 | 60 | 60 | 60 | 240 |
2 | 5 | Nero-GSR racing team VW Golf GTI TCR | A3000+ | VW Golf GTI TCR | LIT | 50 | 42 | 50 | 0 | 50 | 192 |
3 | 58 | Rotoma Racing BMW M3 E92 | GT | BMW M3 E92 | LIT | 42 | 36 | 42 | 50 | 0 | 170 |
4 | 9 | IGORIOLANKAI SEAT LEON | A3000+ | SEAT LEON | LIT | 0 | 32 | 36 | 36 | 42 | 146 |
5 | 333 | EST 1 Racing Porsche Cayman GT4 | GT | Porsche Cayman GT4 | EST | 28 | 60 | 0 | 42 | 0 | 130 |
6 | 78 | PGM Technika racing BMW 330D | D2 | BMW 330D | LIT | 10 | 14 | 28 | 28 | 36 | 106 |
7 | 11 | Sparti reklama - PF Kekava racing team BMW D120 | D1 | BMW D120 | LIT | 22 | 22 | 14 | 16 | 32 | 92 |
8 | 96 | LEXUS TEAM LT Lexus IS | GT | Lexus IS | LIT | 36 | 24 | 32 | 0 | 0 | 92 |
9 | 22 | 222 VW Scirocco | A3000+ | VW Scirocco | LIT | 20 | 20 | 24 | 22 | 0 | 86 |
10 | 66 | Telšių statyba BMW 123d | D1 | BMW 123d | LIT | 18 | 18 | 20 | 18 | 28 | 84 |
11 | 95 | ENERGIZER RACING BMW 330 | A3000 | BMW 330 | LIT | 16 | 9 | 18 | 10 | 22 | 66 |
12 | 69 | Flash Racing Latvia BMW 330D | D2 | BMW 330D | LAT | 32 | 0 | 13 | 20 | 0 | 65 |
13 | 33 | Samsonas Racing BMW M3 | X1 | BMW M3 | LIT | 24 | 28 | 12 | 0 | 0 | 64 |
14 | 30 | Bruno Racing Team BMW E30 | A2000 | BMW E30 | LAT | 14 | 13 | 0 | 11 | 24 | 62 |
15 | 45 | BRUM BRUM Sport Renault Megane Trophy | X1 | Renault Megane Trophy | LIT | 0 | 50 | 0 | 0 | 0 | 50 |
16 | 90 | Galingas.lt BMW 330 | A3000 | BMW 330 | LIT | 12 | 11 | 16 | 0 | 0 | 39 |
17 | 55 | Cone Forest Motorsport BMW M3 | A3000+ | BMW M3 | EST | 0 | 16 | 22 | 0 | 0 | 38 |
18 | 10 | RM Klubas Honda Civic | A2000 | Honda Civic | LIT | 9 | 12 | 0 | 14 | 0 | 35 |
19 | 79 | Liqui Moly Racing Team LT BMW | A3000+ | BMW | LTU | 0 | 0 | 0 | 32 | 0 | 32 |
20 | 15 | JUTA-BAUER RALLY TEAM BMW M3 | A3000+ | BMW M3 | LIT | 11 | 0 | 0 | 0 | 20 | 31 |
21 | 555 | KSB Racing Chevrolet | X1 | Chevrolet | FIN | 0 | 0 | 0 | 24 | 0 | 24 |
22 | 88 | Greičio Akademija II BMW 330 | A3000 | BMW 330 | LIT | 0 | 10 | 0 | 12 | 0 | 22 |
23 | 16 | Viptuning BMW E90 | A3000+ | BMW E90 | LAT | 8 | 0 | 0 | 13 | 0 | 21 |
24 | 115 | Black Rose Racing Bmw E36 323i | A3000 | Bmw E36 323i | FIN | 13 | 0 | 0 | 0 | 0 | 13 |
25 | 21 | Helios Sport VW Golf | A3000+ | VW Golf | LIT | 0 | 8 | 0 | 0 | 0 | 8 |
26 | 77 | Zvaigzne Motorsport BMW 330D | D2 | BMW 330D | LAT | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 67 | LMS Racing SEAT | A3000+ | SEAT | FIN | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.