NEXT EVENT :

Days
Hours
Minutes
Seconds
  • BaTCC
Place Country Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 LITHUANIA 199.52 170.86 291.72 164.33 257.34 1083.77
2 ESTONIA 149.51 114.27 178.43 94.94 105.31 642.46
3 LATVIA 171.78 76.91 153.77 70.6 155.26 628.32
4 FINLAND 72.72 82.77 71.61   51.79 278.89
5 GREAT BRITAIN 13.33   20.00   34.06 67.39
6 FRANCE 0.00 19.60 11.20 12.70 14.60 58.10

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close